| Selected projects from our archive | |||||
| LIVING | |||||
| Living_1.pdf | |||||
| Lansdowne Terrace, University of London Student Accommodation | |||||
| Living_2.pdf | |||||
| Crown Lodge, London SW1 | |||||
| Living_3.pdf | |||||
| Frogmill Farm, Hurley, Berkshire | |||||
| Living_4.pdf | |||||
| Arnhem Wharf, Isle of Dogs | |||||
| Living_5.pdf | |||||
| Elm Quay, Battersea, London | |||||
| Living_6.pdf | |||||
| East London University Student Accommodation | |||||
| Living_7.pdf | |||||
| The Belvedere Penthouse, Chelsea Harbour | |||||
| Living_8.pdf | |||||
| East Hanningfield | |||||
| Living_9.pdf | |||||
| Star Street, Ware | |||||
| Living_10.pdf | |||||
| Manderville Court, Maidstone | |||||
| Living_11.pdf | |||||
| Domestic extension | |||||
| WORKING | |||||
| Offices_1.pdf | |||||
| Belgrave Square, London W1 | |||||
| Offices_2.pdf | |||||
| Ely House, London W1 | |||||
| Offices_3.pdf | |||||
| Aldersgate Street, London EC1 | |||||
| Offices_4.pdf | |||||
| The Causeway, Staines | |||||
| Offices_5.pdf | |||||
| St Paul's Churchyard, London EC4 | |||||
| Offices_6.pdf | |||||
| Earl Place, London EC2 | |||||
| Offices_7.pdf | |||||
| Gavrelle House, London EC1 | |||||
| Offices_8.pdf | |||||
| Barrett Street, London W1 | |||||
| Offices_9.pdf | |||||
| 99 City Road, London EC1 | |||||
| Offices_10.pdf | |||||
| Cavell House, London WC2 | |||||
| Offices_11.pdf | |||||
| Eagle House, London W1 | |||||
| Offices_12.pdf | |||||
| Greenwood House, Bracknell | |||||
| Offices_13.pdf | |||||
| Ten Trinity Square | |||||
| Offices_14.pdf | |||||
| Lincolns Inn Fields | |||||
| Offices_15.pdf | |||||
| Rosebury Avenue | |||||
| Offices_16.pdf | |||||
| Dorset House, Stamford Street | |||||
| Offices_17.pdf | |||||
| Bordyke, Tonbridge | |||||
| Light_ind_1.pdf | |||||
| Croydon MLO | |||||
| Light_ind_2.pdf | |||||
| Canterbury MLO | |||||
| Light_ind_3.pdf | |||||
| Reading MLO | |||||
| Light_ind_4.pdf | |||||
| Seer Green | |||||
| Light_ind_5.pdf | |||||
| Tower Bridge Industrial | |||||
| Light_ind_6.pdf | |||||
| Agrexco Cold Store | |||||
| OTHER | |||||
| Other_2.pdf | |||||
| Glyne Gap | |||||
| Other_3.pdf | |||||
| Bailey's Hotel, London SW5 | |||||
| Other_4.pdf | |||||
| Swan Hotel, Berkshire | |||||
| Other_5.pdf | |||||
| Cafe Des Amis, London WC2 | |||||
| Other_6.pdf | |||||
| Regency Suites, London SW7 | |||||
| Other_8.pdf | |||||
| East London Mosque | |||||
| Other_10.pdf | |||||
| West Brompton Hospital | |||||
| Other_11.pdf | |||||
| Patchway | |||||
| Other_12.pdf | |||||
| Tent Site, Chelsea Harbour | |||||
| Other_13.pdf | |||||
| Temple Meads, Bristol | |||||
| Other_14.pdf | |||||
| Aquatel | |||||
| Other_15.pdf | |||||
| Sussex County Cricket Club | |||||
| Other_16.pdf | |||||
| Lotus Yoga Centre | |||||
Tanyard House, High Street,
Edenbridge, Kent TN8 5AR
United Kingdom
TEL: +44 (0)1732 865 865
FAX: +44 (0)1732 862 200